Personal tax rates 2025/26
Income tax, dividends, savings, capital gains and National Insurance for individuals.
Income Tax — England, Wales & Northern Ireland
| Band | Taxable Income | Rate |
|---|---|---|
| Personal Allowance | Up to £12,570 | 0% |
| Basic Rate | £12,571 – £50,270 | 20% |
| Higher Rate | £50,271 – £125,140 | 40% |
| Additional Rate | Over £125,140 | 45% |
Personal Allowance is reduced by £1 for every £2 of income above £100,000, eliminated at £125,140.
Income Tax — Scotland
| Band | Taxable Income | Rate |
|---|---|---|
| Starter Rate | £12,571 – £15,397 | 19% |
| Basic Rate | £15,398 – £27,491 | 20% |
| Intermediate Rate | £27,492 – £43,662 | 21% |
| Higher Rate | £43,663 – £75,000 | 42% |
| Advanced Rate | £75,001 – £125,140 | 45% |
| Top Rate | Over £125,140 | 48% |
Dividend Tax 2025/26
| Band | Rate |
|---|---|
| Dividend Allowance (tax-free) | £500 |
| Basic Rate | 8.75% |
| Higher Rate | 33.75% |
| Additional Rate | 39.35% |
Dividends are taxed after other income. The allowance applies to dividends received from any source. Rates rise from April 2026 →
Savings Interest — Personal Savings Allowance 2025/26
| Taxpayer Band | Tax-Free Savings Interest |
|---|---|
| Basic Rate Taxpayer | £1,000 |
| Higher Rate Taxpayer | £500 |
| Additional Rate Taxpayer | £0 |
Starting Rate for Savings: up to £5,000 at 0% if other income is below £17,570 — reduced by £1 for every £1 of other income above £12,570. ISA Allowance 2025/26: £20,000 per person — savings and investments within an ISA are completely tax-free.
Capital Gains Tax 2025/26
Annual Exempt Amount: £3,000
| Asset Type | Basic Rate | Higher/Additional Rate |
|---|---|---|
| Residential Property | 18% | 24% |
| Other Assets (shares, etc.) | 18% | 24% |
| Business Asset Disposal Relief | 14% | 14% |
| Investors' Relief | 14% | 14% |
BADR lifetime limit: £1 million. Residential property disposals must be reported to HMRC within 60 days.
National Insurance — Individuals 2025/26
| Employee (Class 1) Earnings | Rate |
|---|---|
| Up to £12,570 | 0% |
| £12,571 – £50,270 | 8% |
| Over £50,270 | 2% |
| Self-Employed (Class 4) Profits | Rate |
|---|---|
| Up to £12,570 | 0% |
| £12,571 – £50,270 | 6% |
| Over £50,270 | 2% |
Class 2 NIC effectively abolished from April 2024. Self-employed with profits above £12,570 still build NI credits automatically.
Key Personal Tax Deadlines
| Date | Deadline |
|---|---|
| 6 April 2025 | Start of 2025/26 tax year |
| 31 July 2025 | Second payment on account (2024/25) |
| 31 October 2025 | Paper Self Assessment deadline |
| 31 January 2026 | Online Self Assessment filing & payment deadline |
| 31 January 2026 | First payment on account for 2025/26 |
| 5 April 2026 | End of 2025/26 tax year |
View 2024/25 rates → · ← All tax rates
Disclaimer: These rates are for guidance only and are based on HMRC published figures. Tax rules depend on individual circumstances and may change. Always seek professional advice before acting — get in touch for advice specific to your situation.
Need personal tax advice?
We help individuals minimise their tax liability across income, dividends, savings and capital gains.