← Back to Tax Rates
👤 Personal Taxes2024/25 — Archived
Individual Tax Rates 2024/25
6 April 2024 – 5 April 2025 · England, Wales & Northern Ireland
Income Tax
England, Wales & Northern Ireland
| Band | Taxable Income | Rate |
|---|---|---|
| Personal Allowance | Up to £12,570 | 0% |
| Basic Rate | £12,571 – £50,270 | 20% |
| Higher Rate | £50,271 – £125,140 | 40% |
| Additional Rate | Over £125,140 | 45% |
Personal Allowance is reduced by £1 for every £2 of income above £100,000, eliminated at £125,140.
Scotland
| Band | Taxable Income | Rate |
|---|---|---|
| Starter Rate | £12,571 – £14,876 | 19% |
| Basic Rate | £14,877 – £26,561 | 20% |
| Intermediate Rate | £26,562 – £43,662 | 21% |
| Higher Rate | £43,663 – £75,000 | 42% |
| Advanced Rate | £75,001 – £125,140 | 45% |
| Top Rate | Over £125,140 | 48% |
Dividend Tax
2024/25
| Band | Rate |
|---|---|
| Dividend Allowance (tax-free) | £500 |
| Basic Rate | 8.75% |
| Higher Rate | 33.75% |
| Additional Rate | 39.35% |
Savings Interest
Personal Savings Allowance 2024/25
| Taxpayer Band | Tax-Free Savings Interest |
|---|---|
| Basic Rate Taxpayer | £1,000 |
| Higher Rate Taxpayer | £500 |
| Additional Rate Taxpayer | £0 |
Starting Rate for Savings: Up to £5,000 at 0% if other income is below £17,570.
ISA Allowance 2024/25: £20,000 per person.
Capital Gains Tax
2024/25 · Annual Exempt Amount: £3,000
| Asset Type | Basic Rate | Higher/Additional Rate |
|---|---|---|
| Residential Property | 18% | 24% |
| Other Assets (shares, etc.) | 10% | 20% |
| Business Asset Disposal Relief | 10% | 10% |
Note: CGT rates on non-property assets were increased from 10%/20% to 18%/24% from 30 October 2024 (Autumn Budget 2024).
National Insurance (Individuals)
Employee & Self-Employed rates 2024/25
Employee (Class 1)
| Earnings | Rate |
|---|---|
| Up to £12,570 | 0% |
| £12,571 – £50,270 | 8% |
| Over £50,270 | 2% |
Self-Employed (Class 4)
| Profits | Rate |
|---|---|
| Up to £12,570 | 0% |
| £12,571 – £50,270 | 6% |
| Over £50,270 | 2% |
Need Help With a Previous Tax Year?
We can help with late returns, amendments and tax refunds for prior years.
Book a Free Consultation